JIS F 7202 Duplex oil strainer(U Type)
Materials Table
No | Name | Material |
1 | Body阀体 | FC200(HT200) |
2 | Cover 阀盖 | FC200(HT200) |
3 | Upper cock cover 旋塞上阀盖 | FC200(HT200) |
4 | Strainer cylinder滤网 | SS400+304(Q235A+304) |
5 | Cook shaft旋塞阀杆 | SS400(Q235A) |
6 | Cover pusher阀盖拉马 | FCD500(QT500) |
7 | Cook lift handle旋塞提升手柄 | S25C(25) |
8 | Ciik chain handle旋塞转向手柄 | S25C(25) |
9 | Cook旋塞 | BC6(ZCuSn5Pb5Zn5) |
10 | O-ring1 | NBR |
11 | O-rign2 | NBR |
12 | Packing gland填料压盖 | BC6(ZCuSn5Pb5Zn5) |
13 | Packing填料 | 柔性纸片石墨 |
14 | Lifting thread阀盖螺母 | BC6(ZCuSn5Pb5Zn5) |
15 | Screw ring螺纹环 | BC6(ZCuSn5Pb5Zn5) |
Size Table
DN | D | D1 | c | n | d1 | t1 | t2 | t3 | L1 | L3 | L5 | L6 | H2 | H3 | H4 |
5K40 | 120 | 110 | 95 | 4 | M12 | 16 | 14 | 8 | 150 | 132 | 176 | 152 | 78 | 125 | 330 |
5K50 | 130 | 160 | 105 | 4 | M12 | 17 | 20 | 11 | 195 | 172 | 235 | 200 | 120 | 145 | 385 |
5K65 | 155 | 200 | 130 | 4 | M12 | 18 | 22 | 12 | 145 | 212 | 280 | 260 | 122.5 | 195 | 461 |
5K80 | 180 | 230 | 145 | 4 | M16 | 20 | 24 | 13 | 175 | 245 | 320 | 290 | 150 | 220 | 540 |
5K100 | 200 | 270 | 165 | 8 | M16 | 20 | 25 | 15 | 330 | 185 | 360 | 340 | 115 | 310 | 626 |
Inquiry Now