JIS Shipbuilding-simplex Oil Strainer
Materials Table
序号 | 零件名称 | 材料 | NAME OF PART | MATERIAL |
1 | 阀体 | HT200 | BODY | FC200 |
2 | 阀盖 | HT200 | BONNET | FC200 |
3 | 支架 | QT500 | Cover push | FCD400 |
4 | 滤网 | Q235A(内置1Cr18Ni9Ti不锈钢丝网) | Strainer | SS400(SUS 304) |
5 | O形密封圈 | 丁腈橡胶 | O-ring | NBR |
Size Table S
DN | d | L | D | C | NO. | h | t | H |
5K20 | 25 | 190 | 85 | 65 | 4 | 12 | 14 | 240 |
5K25 | 25 | 190 | 95 | 75 | 4 | 12 | 14 | 240 |
10K25 | 25 | 190 | 125 | 90 | 4 | 19 | 18 | 240 |
5K32 | 32 | 260 | 115 | 90 | 4 | 15 | 16 | 328 |
10K32 | 32 | 260 | 135 | 100 | 4 | 19 | 20 | 328 |
5K40 | 40 | 260 | 120 | 95 | 4 | 15 | 16 | 328 |
10K40 | 40 | 260 | 140 | 105 | 4 | 19 | 20 | 328 |
5K50 | 50 | 280 | 130 | 105 | 4 | 15 | 16 | 405 |
10K50 | 50 | 280 | 155 | 120 | 4 | 19 | 20 | 405 |
5K65 | 65 | 340 | 155 | 130 | 4 | 15 | 18 | 495 |
10K65 | 65 | 340 | 175 | 140 | 4 | 19 | 22 | 495 |
5K80 | 80 | 370 | 180 | 145 | 4 | 19 | 18 | 525 |
10K80 | 80 | 370 | 185 | 150 | 8 | 19 | 22 | 525 |
5K100 | 100 | 420 | 200 | 165 | 8 | 19 | 20 | 651 |
10K100 | 100 | 420 | 210 | 175 | 8 | 19 | 24 | 651 |
L
DN | d | L | D | C | NO. | h | t | H |
5K25 | 25 | 95 | 95 | 75 | 4 | 12 | 14 | 240 |
10K25 | 25 | 95 | 125 | 90 | 4 | 19 | 18 | 240 |
5K32 | 32 | 130 | 115 | 90 | 4 | 15 | 16 | 328 |
10K32 | 32 | 130 | 135 | 100 | 4 | 19 | 20 | 328 |
5K40 | 40 | 130 | 120 | 95 | 4 | 15 | 16 | 328 |
10K40 | 40 | 130 | 140 | 105 | 4 | 19 | 20 | 328 |
5K50 | 50 | 140 | 130 | 105 | 4 | 15 | 16 | 405 |
10K50 | 50 | 140 | 155 | 120 | 4 | 19 | 20 | 405 |
5K65 | 65 | 170 | 155 | 130 | 4 | 15 | 18 | 495 |
10K65 | 65 | 170 | 175 | 140 | 4 | 19 | 22 | 495 |
5K80 | 80 | 185 | 180 | 145 | 4 | 19 | 18 | 525 |
10K80 | 80 | 185 | 185 | 150 | 8 | 19 | 22 | 525 |
5K100 | 100 | 210 | 200 | 165 | 8 | 19 | 20 | 651 |
10K100 | 100 | 210 | 210 | 175 | 8 | 19 | 24 | 651 |