F 7306 Cast iron 5K angle valves
F 7308 Cast iron 5K angle valves
F 7310 Cast iron 5K angle valves
Materials Table
NAME OF PART | MATERIAL | |
CLASS B | CLASS S | |
Booy | FC200 | |
BONNET | FC200 | |
DISC | BC6 | SCS2 |
VALVE SEAT | BC6 | SCS2 |
STEM | C377IBD OH BE | SUS403 |
packing gland | BC6 | |
GASKET | ||
HANDWHEEL | FC200 |
Size Table(7306)
DN | d | L | D | C | NO. | h | t | H | D2 |
50 | 50 | 100 | 130 | 105 | 4 | 15 | 16 | 240 | 160 |
65 | 65 | 115 | 155 | 130 | 4 | 15 | 18 | 255 | 180 |
80 | 80 | 130 | 180 | 145 | 4 | 19 | 18 | 265 | 180 |
100 | 100 | 150 | 200 | 165 | 8 | 19 | 20 | 310 | 224 |
125 | 125 | 170 | 235 | 200 | 8 | 19 | 20 | 330 | 250 |
150 | 150 | 190 | 265 | 230 | 8 | 19 | 22 | 450 | 280 |
200 | 200 | 220 | 320 | 280 | 8 | 23 | 24 | 540 | 315 |
250 | 250 | 275 | 385 | 345 | 12 | 23 | 26 | 610 | 355 |
300 | 300 | 310 | 430 | 390 | 12 | 23 | 28 | 690 | 400 |
350 | 335 | 360 | 480 | 435 | 12 | 25 | 30 | 770 | 500 |
400 | 380 | 395 | 540 | 495 | 16 | 25 | 30 | 560 |
Size Table(7308)
DN | d | L | D | C | NO. | h | t | H | D2 |
50 | 50 | 120 | 155 | 120 | 4 | 19 | 20 | 255 | 160 |
65 | 65 | 130 | 175 | 140 | 4 | 19 | 22 | 270 | 200 |
80 | 80 | 140 | 185 | 150 | 8 | 19 | 22 | 275 | 200 |
100 | 100 | 160 | 210 | 175 | 8 | 19 | 24 | 315 | 250 |
125 | 125 | 180 | 250 | 210 | 8 | 23 | 24 | 360 | 280 |
150 | 150 | 205 | 280 | 240 | 8 | 23 | 26 | 405 | 315 |
200 | 200 | 230 | 330 | 290 | 12 | 23 | 26 | 475 | 355 |
250 | 250 | 290 | 400 | 355 | 12 | 25 | 30 | 570 | 450 |
300 | 300 | 320 | 445 | 400 | 16 | 25 | 32 | 645 | 500 |
350 | 335 | 360 | 490 | 445 | 16 | 25 | 34 | 710 | 560 |
400 | 380 | 420 | 560 | 510 | 16 | 27 | 36 | 790 | 630 |
Size Table(7310)
DN | d | L | D | C | NO. | h | t | H | D2 |
50 | 50 | 120 | 155 | 120 | 8 | 19 | 20 | 255 | 160 |
65 | 65 | 130 | 175 | 140 | 8 | 19 | 22 | 270 | 200 |
80 | 80 | 150 | 200 | 160 | 8 | 23 | 24 | 295 | 224 |
100 | 100 | 170 | 225 | 185 | 8 | 23 | 26 | 330 | 250 |
125 | 125 | 200 | 270 | 225 | 8 | 25 | 26 | 390 | 315 |
150 | 150 | 225 | 305 | 260 | 12 | 25 | 28 | 435 | 355 |
200 | 200 | 250 | 350 | 305 | 12 | 25 | 30 | 540 | 450 |