JIS Cast Iron Globe Valve
F7307 Cast iron 10K globe valves
F7309 Cast iron 16K globe valves
Materials Table
NAME OF PART | MATERIAL | |
CLASS B | CLASS S | |
Booy | FC200 | |
BONNET | FC200 | |
DISC | BC6 | SCS2 |
VALVE SEAT | BC6 | SCS2 |
STEM | C377IBD OH BE | SUS403 |
packing gland | BC6 | |
GASKET | non-asbestos | |
HANDWHEEL | FC200 |
Size Table(7305)
DN | d | L | D | C | NO. | h | t | H | D2 |
50 | 50 | 210 | 130 | 105 | 4 | 15 | 16 | 270 | 160 |
65 | 65 | 250 | 155 | 130 | 4 | 15 | 18 | 300 | 180 |
80 | 80 | 280 | 180 | 145 | 4 | 19 | 18 | 310 | 180 |
100 | 100 | 340 | 200 | 165 | 8 | 19 | 20 | 360 | 224 |
125 | 125 | 410 | 235 | 200 | 8 | 19 | 20 | 390 | 250 |
150 | 150 | 480 | 265 | 230 | 8 | 19 | 22 | 445 | 280 |
200 | 200 | 570 | 320 | 280 | 12 | 23 | 24 | 530 | 315 |
250 | 250 | 740 | 385 | 345 | 12 | 23 | 26 | 650 | 355 |
300 | 300 | 840 | 430 | 390 | 12 | 23 | 28 | 740 | 400 |
350 | 335 | 940 | 480 | 435 | 12 | 25 | 30 | 840 | 500 |
400 | 380 | 1050 | 540 | 495 | 16 | 25 | 30 | 940 | 560 |
Size Table(7307)
DN | d | L | D | C | NO. | h | t | H | D2 |
50 | 50 | 220 | 155 | 120 | 4 | 19 | 20 | 285 | 160 |
65 | 65 | 270 | 175 | 140 | 4 | 19 | 22 | 310 | 200 |
80 | 80 | 300 | 185 | 150 | 8 | 19 | 22 | 320 | 200 |
100 | 100 | 350 | 210 | 175 | 8 | 19 | 24 | 370 | 250 |
125 | 125 | 420 | 250 | 210 | 8 | 23 | 24 | 420 | 280 |
150 | 150 | 490 | 280 | 240 | 8 | 23 | 26 | 470 | 315 |
200 | 200 | 570 | 330 | 290 | 12 | 23 | 26 | 555 | 355 |
250 | 250 | 740 | 400 | 355 | 12 | 25 | 30 | 680 | 470 |
300 | 300 | 840 | 445 | 400 | 16 | 25 | 32 | 770 | 550 |
Size Table(7309)
50 | 50 | 220 | 155 | 120 | 8 | 19 | 20 | 285 | 160 |
65 | 65 | 270 | 175 | 140 | 8 | 19 | 22 | 310 | 200 |
80 | 80 | 300 | 185 | 150 | 8 | 19 | 22 | 320 | 200 |
100 | 100 | 350 | 210 | 175 | 8 | 19 | 24 | 370 | 250 |
125 | 125 | 420 | 250 | 210 | 8 | 23 | 24 | 420 | 280 |
150 | 150 | 490 | 280 | 240 | 8 | 23 | 26 | 470 | 315 |
200 | 200 | 570 | 330 | 290 | 12 | 23 | 26 | 555 | 355 |
300 | 300 | 840 | 445 | 400 | 16 | 25 | 32 | 770 | 550 |