JIS Bronze Globe Valve
F 7301 Bronze 5K globe valves
F 7303 Bronze 16K globe valves
F 7303 Bronze 16K globe valves
Materials Table
序号 | 零件名称 | 材料 | NAME OF PART | MATERIAL |
1 | 阀体 | ZCuSn5Pb5Zn5 | BODY | BC6 |
2 | 阀盖 | ZCuSn5Pb5Zn5 | BONNET | BC6 |
3 | 阀盘 | ZCuSn5Pb5Zn5 | DISC | BC6 |
4 | 阀杆 | Hpb59-1 | STEM | C3771BD OR BE |
5 | 垫片 | 非石棉 | GASKET | |
6 | 手轮 | HT200 | HANDWHEEL | FC200 |
Size Table(7301)
DN | d | L | D | C | NO. | b | t | H | D2 |
15 | 15 | 100 | 80 | 60 | 4 | 12 | 9 | 130 | 80 |
20 | 20 | 110 | 85 | 65 | 4 | 12 | 10 | 140 | 100 |
25 | 25 | 120 | 95 | 75 | 4 | 12 | 10 | 160 | 125 |
32 | 32 | 140 | 115 | 90 | 4 | 15 | 12 | 170 | 125 |
40 | 40 | 160 | 120 | 95 | 4 | 15 | 12 | 190 | 140 |
50 | 50 | 210 | 130 | 105 | 4 | 15 | 14 | 235 | 140 |
65 | 65 | 250 | 155 | 130 | 4 | 15 | 14 | 260 | 160 |
80 | 80 | 280 | 180 | 145 | 4 | 19 | 16 | 280 | 160 |
100 | 100 | 340 | 200 | 165 | 8 | 19 | 16 | 333 | 200 |
Size Table(7303)
DN | d | L | D | C | NO. | b | t | H | D2 |
15 | 15 | 110 | 95 | 70 | 4 | 15 | 12 | 130 | 80 |
20 | 20 | 120 | 100 | 75 | 4 | 15 | 14 | 140 | 100 |
25 | 25 | 130 | 125 | 90 | 4 | 19 | 14 | 160 | 125 |
32 | 32 | 160 | 135 | 100 | 4 | 19 | 16 | 170 | 125 |
40 | 40 | 180 | 140 | 105 | 4 | 19 | 16 | 190 | 140 |
10k50 | 50 | 210 | 155 | 120 | 4 | 19 | 14 | 233 | 140 |
16k50 | 50 | 210 | 155 | 120 | 8 | 19 | 14 | 233 | 140 |
10k65 | 65 | 270 | 175 | 140 | 4 | 19 | 18 | 233 | 160 |
16k65 | 65 | 270 | 175 | 140 | 8 | 19 | 18 | 233 | 160 |
Inquiry Now