JIS Bronze Hose Valves (G)
NAME OF PART | Body | Bonnet | Disc | Stem | Handwheel |
MATERIAL | BC6 | BC6 | BC6 | HPb59-1 | HT200 |
DN | d | L | D | C | NO. | h | t | H | D2 | L1 | d1 |
5K15 | 15 | 73 | 80 | 60 | 4 | 12 | 9 | 130 | 80 | 50 | M42*2 |
10K15 | 15 | 73 | 95 | 70 | 4 | 15 | 12 | 130 | 80 | 55 | M42*2 |
5K25 | 25 | 78 | 95 | 75 | 4 | 12 | 10 | 160 | 125 | 60 | M42*2 |
10K25 | 25 | 83 | 125 | 90 | 4 | 19 | 14 | 160 | 125 | 60 | M42*2 |
5K40 | 40 | 129 | 120 | 95 | 4 | 15 | 12 | 190 | 140 | 80 | M52*2 |
10K40 | 40 | 134 | 140 | 105 | 4 | 19 | 16 | 190 | 140 | 90 | M52*2 |
Inquiry Now