JIS Shipbuilding-Can Water Filters(DN25-100)
Materials Table
序号 | 零件名称 | 材料 | NAME OF PART | MATERIAL |
1 | 阀体 | HT200 | BODY | FC200 |
2 | 阀盖 | HT200 | BONNET | FC200 |
3 | 支架 | QT500 | Cover push | FCD400 |
4 | 滤网 | 1Cr18Ni9Ti | Strainer | SUS 304 |
5 | 垫片 | 丁腈橡胶 | GASKET | NBR |
Size Table S型
DN | d | L | D | C | NO. | h | t | H |
25 | 25 | 170 | 95 | 75 | 4 | 12 | 14 | 191 |
32 | 32 | 190 | 115 | 90 | 4 | 15 | 16 | 218 |
40 | 40 | 190 | 120 | 95 | 4 | 15 | 16 | 218 |
50 | 50 | 200 | 130 | 105 | 4 | 15 | 16 | 239 |
65 | 65 | 250 | 155 | 130 | 4 | 15 | 18 | 306 |
80 | 80 | 270 | 180 | 145 | 4 | 19 | 18 | 341 |
100 | 100 | 320 | 200 | 165 | 8 | 19 | 20 | 401 |
Size Table L型
DN | d | L | D | C | NO. | h | t | H |
25 | 25 | 85 | 95 | 75 | 4 | 12 | 14 | 191 |
32 | 32 | 95 | 115 | 90 | 4 | 15 | 16 | 218 |
40 | 40 | 95 | 120 | 95 | 4 | 15 | 16 | 218 |
50 | 50 | 100 | 130 | 105 | 4 | 15 | 16 | 239 |
65 | 65 | 125 | 155 | 130 | 4 | 15 | 18 | 306 |
80 | 80 | 135 | 180 | 145 | 4 | 19 | 18 | 341 |
100 | 100 | 160 | 200 | 165 | 8 | 19 | 20 | 401 |
Inquiry Now