DIN 86261 Bronze flanged stop check valves
Materials Table
序号 | 零件名称 | 材料 | NAME OF PART | MATERIAL |
1 | 阀体 | ZCuSn5Pb5Zn5 | BODY | G-CuSn5ZnPb |
2 | 阀盖 | ZCuSn5Pb5Zn5 | BONNET | G-CuSn5ZnPb |
3 | 阀盘 | ZCuSn5Pb5Zn5 | DISC | G-CuSn5ZnPb |
4 | 阀杆 | HPb59-1 | STEM | CuZn40Pb2 |
5 | 压盖 | ZCuSn5Pb5Zn5 | packing gland | G-CuSn5ZnPb |
6 | 垫片 | 非石棉 | GASKET | non-asbestos |
7 | 手轮 | HT250 | HANDWHEEL | GJL-250 |
Size Table
d | L | H | L1 | H1 | D2 | I | D | C | n | h | t | |
PN16DN15 | 15 | 130 | 180 | 90 | 163 | 100 | 13 | 95 | 65 | 4 | 14 | 12 |
PN16DN20 | 20 | 150 | 180 | 95 | 163 | 100 | 13 | 105 | 75 | 4 | 14 | 12 |
PN16DN25 | 25 | 160 | 180 | 100 | 163 | 100 | 13 | 115 | 85 | 4 | 14 | 12 |
PN16DN32 | 32 | 180 | 230 | 105 | 210 | 125 | 13 | 140 | 100 | 4 | 18 | 14 |
PN16DN40 | 40 | 200 | 245 | 115 | 227 | 160 | 15 | 150 | 110 | 4 | 18 | 14 |
PN16DN50 | 50 | 230 | 268 | 125 | 239 | 160 | 16 | 165 | 125 | 4 | 18 | 16 |
PN16DN65 | 65 | 290 | 291 | 145 | 264 | 180 | 20 | 185 | 145 | 4 | 18 | 16 |
PN16DN80 | 80 | 310 | 324 | 155 | 285 | 180 | 26 | 200 | 160 | 8 | 18 | 18 |
PN16DN100 | 100 | 350 | 354 | 175 | 306 | 200 | 36 | 220 | 180 | 8 | 18 | 20 |
Inquiry Now